Theses
In preparation
| Degree | Student | Working Title | Field |
|---|---|---|---|
| Bachelor thesis | Jan Hubrich | "Hypertriton analysis" | ALICE data analysis |
| Bachelor thesis | Maurice Donner | "MAPS" | Hardware Detector development |
| Bachelor thesis | David Schledewitz | "MAPS" | Hardware Detector development |
| Master thesis | Pascal Becht | "ALPIDE Monolithic Active Pixel Sensors" | Hardware Detector development |
| Master thesis | Annalena Kalteyer | "Lambda_c production in p-Pb events" | ALICE data analysis |
PhD Theses
| Date | Student | Title | Field |
|---|---|---|---|
| 2020-07 | Sebastian Hornung | "Production of (anti-)^3He, (anti-)^3H in p-Pb collisions at sqrt(sNN)=5.02TeV measured with ALICE at the LHC" | ALICE data analysis |
| 2018-06 | Tonatiuh Jimenez Bustamante | "Inclusive J/psi production at mid-rapidity in Pb-Pb collisions at sqrt(s_NN) = 5.02 TeV" | ALICE data analysis |
| 2018-02 | Alexander Deisting | "Measurements of ion mobility and GEM discharge studies for the upgrade of the ALICE time projection chamber" | Hardware Detector development |
In preparation
| Student | Working Title | Field |
|---|---|---|
| Lukas Kreis | "Study of particle correlations in Pb-Pb collisions (using the directed flow of spectator-neutrons)" | ALICE data analysis |
| Alena Harlenderova | (non-prompt) J/psi production and modification in pp and Pb-Pb collisions" | ALICE data analysis |
| Bogdan Blidaru | "Bent Monolithic Active Pixel Sensors ALPIDE" | Hardware Detector development |
| Michael Ciupek | "Directed flow of identified particles in Pb-Pb collisions at the LHC" | |
| Federica Capellino | "Heavy quarks in the fluid dynamic description of heavy-ion collisions" | Phenomenology studies ISOQUANT |


